<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: why i love programming</title>
	<atom:link href="http://www.seankempf.com/2010/07/11/why-i-love-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seankempf.com/2010/07/11/why-i-love-programming/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 14:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: iceage</title>
		<link>http://www.seankempf.com/2010/07/11/why-i-love-programming/comment-page-1/#comment-207</link>
		<dc:creator>iceage</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seankempf.com/?p=326#comment-207</guid>
		<description>I only have a few that I use often.  A couple are utilities I wrote for work that help build job templates and generate reports for address lists that we use.  One is used by News25 to upload their school/business closings during the winter season.  The Xbox image in the upper right corner of this page was generated using an app that I wrote.  It grabs my latest avatar image as well as the icons for the last 16 games I&#039;ve played and combines them into one composite image, then uploads it to my blog.  And the last one that I use the most is a utility to upload my currently playing song information whenever the track changes in iTunes.  Once it gathers the track info, it generates and uploads a text file that&#039;s used by the OnAirNow script that&#039;s on the front page of the blog.  None of these are anything ground breaking but they are useful to me and fun as hell to write.  I&#039;ll post some source to one or more of them sometime soon.</description>
		<content:encoded><![CDATA[<p>I only have a few that I use often.  A couple are utilities I wrote for work that help build job templates and generate reports for address lists that we use.  One is used by News25 to upload their school/business closings during the winter season.  The Xbox image in the upper right corner of this page was generated using an app that I wrote.  It grabs my latest avatar image as well as the icons for the last 16 games I&#8217;ve played and combines them into one composite image, then uploads it to my blog.  And the last one that I use the most is a utility to upload my currently playing song information whenever the track changes in iTunes.  Once it gathers the track info, it generates and uploads a text file that&#8217;s used by the OnAirNow script that&#8217;s on the front page of the blog.  None of these are anything ground breaking but they are useful to me and fun as hell to write.  I&#8217;ll post some source to one or more of them sometime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Kempf</title>
		<link>http://www.seankempf.com/2010/07/11/why-i-love-programming/comment-page-1/#comment-203</link>
		<dc:creator>Bob Kempf</dc:creator>
		<pubDate>Mon, 12 Jul 2010 05:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seankempf.com/?p=326#comment-203</guid>
		<description>How many programs do you have now?</description>
		<content:encoded><![CDATA[<p>How many programs do you have now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

